Single-use Disposable Diapers
Prices for Single-use disposable diapers come from the average price between the following brands from discount chain stores. G Diapers, Huggies, Pampers, Nature Baby Care and 7th Generation. (Sources available upon request.)
| Diaper Size | Length of Time in Size | Changes Per Day | Total Diapers | Cost Per Change | Total Cost (includes 9.25% CA Tax) |
|---|---|---|---|---|---|
| Newborn | 2 weeks | 14 | 196 | $0.33 | $65.60 |
| Size 1 | 10 weeks | 11 | 770 | $0.28 | $225.54 |
| Size 2 | 12 weeks | 11 | 924 | $0.30 | $263.13 |
| Size 3 | 12 Weeks | 9 | 756 | $0.35 | $245.76 |
| Size 4 | 12 weeks | 7 | 588 | $0.39 | $338.31 |
| Size 5 | 24 weeks | 7 | 1176 | $0.43 | $488.67 |
| Size 6 | 48 weeks | 7 | 2352 | $0.50 | $1,114.52 |
| Average: $0.37 |
Grand Total: $2,758.90 (Does not include disposal fees or diapering costs beyond 2.5 years) |
Tiny Tots Cotton Diaper Service
Our diaper delivery is based in the Northern California Bay Area. Babies are usually potty trained much faster with real cotton diapers then with disposable diapers - which means lower costs and less time diapering.
| Diaper Size | Length of Time in Size | Changes per day | Total Diapers | Cost Per Change | Total Cost |
|---|---|---|---|---|---|
| Newborn | 12 weeks | 11 | 924 | $0.28 | $258 |
| Regular | 60 weeks | 8 | 3,360 | $0.32 | $1,075 |
| Super | 24 weeks | 6 | 1,008 | $0.40 | $403 |
| Mega | 24 weeks | 4 | 672 | $0.53 | $356 |
| Average: $0.38 |
Grand Total: $2,289 (Includes $0.03 per diaper change for diaper covers; babies often potty train sooner than 2.5 years) |